- Home
- Characters
- Stats
Stats
Name | Health | Damage | Armor | Focus | Rst | Spd | Block Chance | Crit | Evsn |
---|---|---|---|---|---|---|---|---|---|
Aragorn - Strider | 23,237 | 2,088 | 689 | 1,376 | 1,376 | 159 | 0 | 10 | 0 |
Bolg | 22,424 | 2,063 | 775 | 1,538 | 1,188 | 132 | 0 | 10 | 0 |
Bolg’s Bodyguard | 20,124 | 1,408 | 812 | 1,202 | 1,240 | 126 | 0 | 10 | 0 |
Dúnedan Swiftblade | 15,634 | 1,821 | 304 | 1,541 | 1,547 | 168 | 0 | 10 | 0 |
Dunlending Chief | 17,902 | 1,524 | 293 | 1,768 | 1,154 | 150 | 0 | 10 | 0 |
Dunlending Marauder | 21,198 | 1,604 | 693 | 1,270 | 1,131 | 143 | 0 | 10 | 0 |
Dunlending Warrior | 14,983 | 1,917 | 303 | 1,338 | 1,077 | 145 | 0 | 10 | 0 |
Elrohir | 18,341 | 1,828 | 317 | 1,527 | 1,500 | 175 | 0 | 10 | 0 |
Elrond - Lord of Rivendell | 24,117 | 2,103 | 414 | 1,694 | 1,830 | 152 | 0 | 10 | 0 |
Éomer | 23,285 | 2,213 | 584 | 1,308 | 1,256 | 134 | 0 | 10 | 0 |
Éothain | 23,514 | 1,638 | 756 | 1,288 | 1,264 | 148 | 0 | 10 | 0 |
Éowyn - Lady of Rohan | 18,235 | 1,827 | 455 | 1,615 | 1,641 | 169 | 0 | 10 | 0 |
Fíli | 17,824 | 1,475 | 839 | 1,392 | 2,328 | 144 | 0 | 10 | 0 |
Frodo Baggins - Mr. Underhill | 17,467 | 1,835 | 417 | 1,619 | 1,721 | 177 | 0 | 10 | 0 |
Gimli - Fellowship | 25,907 | 2,043 | 990 | 1,308 | 1,863 | 128 | 0 | 10 | 0 |
Goblin Bat Master | 12,427 | 1,670 | 308 | 1,522 | 1,360 | 183 | 0 | 10 | 0 |
Goblin Chef | 13,685 | 1,386 | 380 | 1,316 | 1,493 | 171 | 0 | 10 | 0 |
Goblin Quickshot | 12,173 | 1,673 | 337 | 1,236 | 1,351 | 186 | 0 | 10 | 0 |
Goblin Thrasher | 14,813 | 1,733 | 753 | 1,337 | 1,324 | 153 | 0 | 10 | 0 |
Gondor Archer | 17,088 | 1,670 | 423 | 1,520 | 1,293 | 151 | 0 | 10 | 0 |
Gondor Sergeant | 16,568 | 1,318 | 569 | 1,551 | 1,316 | 155 | 0 | 10 | 0 |
Halbarad - Northern Ranger | 27,527 | 1,562 | 563 | 1,288 | 1,651 | 139 | 0 | 10 | 0 |
Haradrim Champion | 21,233 | 1,353 | 730 | 1,222 | 1,236 | 129 | 0 | 10 | 0 |
Haradrim Lancer | 16,161 | 1,553 | 469 | 1,270 | 1,268 | 154 | 0 | 10 | 0 |
Haradrim Veteran | 20,004 | 1,835 | 425 | 1,270 | 1,323 | 136 | 0 | 10 | 0 |
Iron Hills Guardian | 19,526 | 1,432 | 823 | 1,270 | 1,664 | 123 | 0 | 10 | 0 |
Isengard Captain | 16,915 | 1,288 | 413 | 1,550 | 1,371 | 151 | 0 | 10 | 0 |
Kíli | 18,311 | 2,151 | 703 | 1,254 | 1,825 | 140 | 0 | 10 | 0 |
Mauhúr | 23,634 | 2,105 | 505 | 1,356 | 1,238 | 140 | 0 | 10 | 0 |
Meriadoc Brandybuck - The Shire | 16,458 | 1,465 | 426 | 1,448 | 1,523 | 171 | 0 | 10 | 0 |
Mordor Engineer | 15,323 | 1,412 | 382 | 1,686 | 1,178 | 147 | 0 | 10 | 0 |
Mordor Slasher | 15,075 | 1,774 | 317 | 1,585 | 1,202 | 167 | 0 | 10 | 0 |
Mordor Taskmaster | 16,859 | 1,402 | 304 | 1,417 | 1,389 | 149 | 0 | 10 | 0 |
Moria Troll Handler | 17,557 | 1,357 | 372 | 1,361 | 1,225 | 161 | 0 | 10 | 0 |
Olog-hai Ironhide | 28,784 | 2,079 | 934 | 1,482 | 1,238 | 135 | 0 | 10 | 0 |
Peregrin Took - The Shire | 16,301 | 1,451 | 352 | 1,606 | 1,598 | 172 | 0 | 10 | 0 |
Rivendell Duelist | 14,846 | 1,759 | 283 | 1,304 | 1,366 | 174 | 0 | 10 | 0 |
Rohan Hearthguard | 16,365 | 1,630 | 539 | 1,361 | 1,246 | 141 | 0 | 10 | 0 |
Rohan Herbalist | 15,137 | 1,381 | 306 | 1,293 | 1,278 | 156 | 0 | 10 | 0 |
Samwise Gamgee - The Shire | 18,731 | 1,538 | 479 | 1,520 | 1,586 | 160 | 0 | 10 | 0 |
Shagrat | 23,299 | 2,050 | 622 | 1,543 | 1,256 | 152 | 0 | 10 | 0 |
The Blade of the East | 20,064 | 1,880 | 517 | 1,472 | 1,332 | 150 | 0 | 10 | 0 |
The Great Goblin | 30,048 | 1,787 | 164 | 1,308 | 1,533 | 132 | 0 | 10 | 0 |
The Ravenous Gloom | 22,850 | 1,834 | 640 | 1,715 | 1,387 | 162 | 0 | 10 | 0 |
The Southron Shadow | 18,092 | 1,999 | 501 | 1,687 | 1,342 | 168 | 0 | 10 | 0 |
Troll Stonebreaker | 31,352 | 2,473 | 445 | 1,429 | 1,256 | 130 | 0 | 10 | 0 |
Uglúk | 28,130 | 1,798 | 782 | 1,613 | 1,282 | 164 | 0 | 10 | 0 |
Uruk-hai Warmaker | 16,253 | 1,526 | 421 | 1,609 | 1,236 | 158 | 0 | 10 | 0 |
Uruk-hai Woundbinder | 16,965 | 1,386 | 412 | 1,384 | 1,304 | 154 | 0 | 10 | 0 |
Woodland Naturalist | 15,609 | 1,388 | 227 | 1,384 | 1,593 | 167 | 0 | 10 | 0 |
Woodland Sentry | 18,783 | 1,585 | 680 | 1,270 | 1,419 | 141 | 0 | 10 | 0 |
Config
Rarity: SEVEN_STAR
Level: 61
Gear Tier: TIER_08
Equipped Pieces: [0, 1, 2, 3, 4, 5]