- Home
- Characters
- Stats
Stats
Name | Health | Damage | Armor | Focus | Rst | Spd | Block Chance | Crit | Evsn |
---|---|---|---|---|---|---|---|---|---|
Aeldred | 18,706 | 1,511 | 647 | 1,534 | 1,534 | 150 | 0 | 10 | 0 |
Alreda the Chieftain | 19,578 | 1,491 | 725 | 1,534 | 1,534 | 150 | 0 | 10 | 0 |
Arwen | 20,156 | 1,795 | 722 | 1,545 | 1,545 | 157 | 0 | 10 | 0 |
Azhak | 20,470 | 2,036 | 715 | 1,562 | 1,325 | 158 | 0 | 10 | 0 |
Bolg | 25,459 | 2,341 | 1,000 | 1,359 | 1,359 | 132 | 0 | 10 | 0 |
Chef Krazhkà | 13,114 | 1,431 | 686 | 1,466 | 1,470 | 171 | 0 | 10 | 0 |
Dûnhar | 21,947 | 1,395 | 664 | 1,409 | 1,409 | 154 | 0 | 10 | 0 |
Eddric | 25,306 | 1,742 | 1,409 | 1,291 | 1,291 | 143 | 0 | 10 | 0 |
Elrohir | 18,120 | 1,775 | 471 | 1,444 | 1,359 | 175 | 0 | 10 | 0 |
Éomer | 25,459 | 2,341 | 1,000 | 1,359 | 1,359 | 128 | 0 | 10 | 0 |
Éothain | 25,306 | 1,742 | 1,409 | 1,291 | 1,291 | 146 | 0 | 10 | 0 |
Fíli | 19,283 | 1,455 | 1,129 | 1,477 | 1,477 | 144 | 0 | 10 | 0 |
Fró | 21,111 | 1,742 | 2,048 | 1,291 | 1,291 | 123 | 0 | 10 | 0 |
Frodo Baggins | 18,120 | 1,775 | 471 | 1,446 | 1,359 | 177 | 0 | 10 | 0 |
Ghâzh Ironhide | 30,683 | 2,066 | 1,080 | 1,308 | 1,308 | 135 | 0 | 10 | 0 |
Golburz | 12,455 | 1,696 | 452 | 1,376 | 1,318 | 183 | 0 | 10 | 0 |
Grimlurz | 17,320 | 1,696 | 452 | 1,376 | 1,291 | 167 | 0 | 10 | 0 |
Grîmpa | 17,543 | 1,742 | 1,409 | 1,291 | 1,312 | 153 | 0 | 10 | 0 |
Gruhúr the Brute | 32,600 | 2,441 | 748 | 1,240 | 1,240 | 120 | 0 | 10 | 0 |
Halbarad | 33,933 | 1,802 | 534 | 1,359 | 1,359 | 139 | 0 | 10 | 0 |
Herendil | 19,733 | 1,956 | 709 | 1,291 | 1,291 | 155 | 0 | 10 | 0 |
Kíli | 25,459 | 2,341 | 1,000 | 1,359 | 1,359 | 140 | 0 | 10 | 0 |
Lady Éowyn | 19,283 | 1,736 | 703 | 1,477 | 1,477 | 169 | 0 | 10 | 0 |
Leliel | 21,817 | 1,742 | 1,409 | 1,291 | 1,347 | 141 | 0 | 10 | 0 |
Lómion | 17,320 | 1,696 | 452 | 1,376 | 1,291 | 174 | 0 | 10 | 0 |
Mauhúr | 25,459 | 2,341 | 1,000 | 1,359 | 1,359 | 140 | 0 | 10 | 0 |
Merry Brandybuck | 18,706 | 1,431 | 686 | 1,466 | 1,466 | 171 | 0 | 10 | 0 |
Mírie | 18,120 | 1,775 | 471 | 1,444 | 1,359 | 168 | 0 | 10 | 0 |
Morzhà | 19,865 | 1,435 | 1,051 | 1,578 | 1,578 | 151 | 0 | 10 | 0 |
Náremiri | 18,706 | 1,431 | 686 | 1,466 | 1,466 | 167 | 0 | 10 | 0 |
Núrraz | 18,706 | 1,431 | 686 | 1,466 | 1,466 | 161 | 0 | 10 | 0 |
Orfurz | 12,455 | 1,696 | 452 | 1,376 | 1,318 | 186 | 0 | 10 | 0 |
Pippin Took | 18,706 | 1,431 | 686 | 1,466 | 1,466 | 172 | 0 | 10 | 0 |
Robel | 23,662 | 1,956 | 961 | 1,291 | 1,291 | 154 | 0 | 10 | 0 |
Rókma | 19,733 | 1,956 | 709 | 1,291 | 1,291 | 147 | 0 | 10 | 0 |
Sam Gamgee | 22,129 | 1,802 | 1,448 | 1,359 | 1,415 | 160 | 0 | 10 | 0 |
Sergeant Ára | 18,411 | 1,395 | 1,090 | 1,409 | 1,409 | 151 | 0 | 10 | 0 |
Shagrat | 24,753 | 2,036 | 1,000 | 1,359 | 1,359 | 152 | 0 | 10 | 0 |
Strider | 24,753 | 2,036 | 1,000 | 1,359 | 1,359 | 159 | 0 | 10 | 0 |
The Great Goblin | 32,915 | 1,802 | 534 | 1,359 | 1,359 | 132 | 0 | 10 | 0 |
Tordok | 22,129 | 1,802 | 2,107 | 1,359 | 1,359 | 126 | 0 | 10 | 0 |
Uglúk | 26,542 | 1,802 | 1,448 | 1,359 | 1,359 | 164 | 0 | 10 | 0 |
Úzhan | 21,947 | 1,395 | 664 | 1,409 | 1,409 | 149 | 0 | 10 | 0 |
Wexxe | 17,320 | 2,242 | 452 | 1,376 | 1,291 | 145 | 0 | 10 | 0 |
Wilfwyn | 23,662 | 1,956 | 961 | 1,291 | 1,291 | 138 | 0 | 10 | 0 |
Wubete | 25,306 | 1,742 | 1,409 | 1,291 | 1,291 | 129 | 0 | 10 | 0 |
Yeftu | 24,368 | 2,242 | 961 | 1,291 | 1,291 | 136 | 0 | 10 | 0 |
Config
Rarity: SEVEN_STAR
Level: 61
Gear Tier: TIER_08
Equipped Pieces: [0, 1, 2, 3, 4, 5]